
Size: 5.9m x 2.4m x 2.4m (May be carried inside Container box) Drinking water : may supply to 1000 people

Wastewater treatment and water reuse solutions for midsize city, apartment complexes.

Solutions for Large scale drinking water and Wastewater treatment plant (5,000 - 400,000 m³/day)
| Category | Description | Facility Capacity (ton/day) |
|---|---|---|
| Domestic wastewater | Advanced treatment at OOO Wastewater Treatment Plant in OOO City (Korea) (DOF) | 32,000 |
| Advanced Treatment Plant at OOO Wastewater Treatment Plant in OOO (Korea) (DOF) | 7,600 | |
| Recycling treatment facility at OOO Wastewater Treatment Plant of OOO (Korea) (DOF) | 2,700 | |
| Advanced Wastewater Treatment Plant at OOO in OOO New Port (Korea) (DOF) | 8,000 | |
| Sewage Treatment Plant at OOO in OOO (Korea) (DOF) | 13,000 | |
| Water Reuse Project in OOO Wastewater Treatment Plant (Korea) (DOF) | 22,000 | |
| Livestock wastewater | Advanced treatment at public livestock night-soil wastewater treatment facility of OOO City (Korea) (DOF) | 170 |
| Advanced treatment at public livestock night-soil wastewater treatment facility of OOO City (Korea) (DOF) | 120 | |
|
Industrial wastewater |
Advanced wastewater treatment plant of industrial complex in OOO, OOO (Korea) (DOF) : 1st plant | 9,000 |
| Advanced wastewater treatment plant delivery of industrial complex in OOO, OOO (Korea) (DOF) | 9,000 | |
| Advanced Wastewater Treatment Plant in industrial complex in OOO, OOO (Korea) (DOF) : 2nd plant | 8,000 |